MIG-EC90 Series Parameters
Input indication
HDMI2.0 | DP1.2 | 12G SDI | |
MIG-EC90-A | 4 | 2 | 2 |
MIG-EC90-B | 2 | 4 | 2 |
MIG-EC90-C | 6 | / | 2 |
Resolution | 3840x2160/60HZ and EDID management | 3840x2160/60HZ and EDID management | 3840x2160/60HZ and EDID management,3840×x2160/30Hz,1920x108060Hz,compatible with resolution below 4K |
Output indication
*2x2:3 groups of output each includes 2 duplicate ports.
Type | Port | Quality | Resolution |
Program output | HDMI | 2×2 | 4092x2160 / 60HZ . 4092x2160 / 50HZ . 3840x2160 / 60HZ3840x2160 / 50HZ , 3840x1080 / 60HZ and customized output resolution,maximum width 4092 , maximum height 2600 |
AUX output | HDMI | 2×2 | 4092x2160 / 60HZ . 4092x2160 / 50HZ . 3840x2160 / 60HZ3840x2160 / 50HZ , 3840x1080 / 60HZ and customized output resolution,maximum width 4092 , maximum height 2600 |
multi-preview | DVI+HDMI | 1+1 | 1920×1080/60Hz |
Specification
Power Supply | 100~240V AC 50/60Hz |
Consumption | 120w |
Product Dimension | 600mm×456.4mm×145.8mm |
Net Weight | 13.5kg |