LED-FW16 Series Parameters
| Model | |
| Model | Specification |
| LED-FW16 | Standard model |
| LED-FW16D | Standard model + 2 expanded DVI |
| LED-FW16H | Standard model +1 expanded HDMI2.0+1 DP 1.2 input |
| LED-FW16S | Standard model +1 expanded 12G SDI input |
| LED-FW16DS | Standard model + 2 expanded DVI+1 12G SDI input |
| LED-FW16HS | Standard model +1 expanded HDMI2.0+1 DP 1.2 input+1 12G SDI input |
| Input specification | ||
|---|---|---|
| Port | Quantity | Resolution |
HDMI2.0 | 1 | 3840X2160/60Hz and customized |
| DVI | 2 | 3840X1080/60Hz and customized |
| 3G SDI | 1 | 480i、720P、1080i/60Hz、1080P/60Hz3GSDI standard |
| DP1.2 | 1 | 7680X1080/60Hz、3840X2160/60Hz and customized |
| Genlock(In) | 1 | |
| AUDIO IN | 1 | |
| Extended input pointer | ||
|---|---|---|
| Port | Quantity | Resolution |
| 12G SDI | 1 | 12G SDI standard |
| HDMI2.0+DP1.2 | 1 | 7680X1080/60Hz、3840X2160/60Hz and customized |
| Output specification | ||
| Type | Quantity | Resolution |
| Ethernet port (connect receiving card) | 16 | 0.98M for the single port, max 15.68M loading for the whole machine max horizontal 16380 px, max vertical 7680 px |
| HDMI LOOP | 1 | HDMI Loop, the same with HDMI2.0 |
| HDMI Monitor | 1 | Monitor the output of the whole machine |
| OPT | 2 | For optical port backup or copied signal input |
| Genlock(Out) | 1 | |
| Control port | ||
| Type | Quantity | |
| Square opening USB | 1 | For pc software control |
| RJ45 | 2 | For pc software control or Multiple unit cascade control |
| RS232 | 1 | For RS232 control |
| Unit Specification | LED-FW16 |
| Power Supply | 100-240V AC |
| Consumption | 50/60Hz |
| Operating Temperature | 0~45℃ |
| Power supply frequency | 80W |
| Net Weight | 7.6KG |










粤公网安备 44030502003429号